320 Tons
BAOFA











| 320T | ||
| Nominal pressure(kN) | 3200 | |
| System pressure (Mpa) | 25 | |
| Maximum slider opening(mm) | 1220 | |
| Effective stroke of slider(mm) | 830 | |
| Effective size of table(mm) | Left and Right(mm) | 990 |
| Front and back(mm) | 1020 | |
| The slider velocity(mm/'s ) | Under the fast(mm/s) | 260 |
| Feeding(mm/s) | 9-18 | |
| Back tracking(mm/s) | 200 | |
| Hydraulic pad top power(T) | 50T | |
| Hydraulic pad ejection stroke(mm) | 400 | |
| Maximum center distance of hydraulic pad ejector rod(mm) | ||
| Hydraulic pad ejection speed(mm/s) | ||
| Motor power(KW) | 48(servo) | |
| Internal gear pump/piston pump(L) | 80+63 | |
| Punching cylinder(KN) | 120 | |
| Cylinder stroke(mm) | 170 | |













| 320T | ||
| Nominal pressure(kN) | 3200 | |
| System pressure (Mpa) | 25 | |
| Maximum slider opening(mm) | 1220 | |
| Effective stroke of slider(mm) | 830 | |
| Effective size of table(mm) | Left and Right(mm) | 990 |
| Front and back(mm) | 1020 | |
| The slider velocity(mm/'s ) | Under the fast(mm/s) | 260 |
| Feeding(mm/s) | 9-18 | |
| Back tracking(mm/s) | 200 | |
| Hydraulic pad top power(T) | 50T | |
| Hydraulic pad ejection stroke(mm) | 400 | |
| Maximum center distance of hydraulic pad ejector rod(mm) | ||
| Hydraulic pad ejection speed(mm/s) | ||
| Motor power(KW) | 48(servo) | |
| Internal gear pump/piston pump(L) | 80+63 | |
| Punching cylinder(KN) | 120 | |
| Cylinder stroke(mm) | 170 | |


