| Availability: | |
|---|---|
| Quantity: | |








| item | value |
| Slide Stroke (mm) | 550 |
| Machine Type | Four-column Four-beam Hydraulic Press |
| Ejector Force (kN) | 2500 |
| Return Force (kN) | 2500kN |
| System | Servo |
| Condition | New |
| Place of Origin | China |
| Brand Name | JIANHA |
| Year | 2024 |
| Voltage | 220v/380v/415V/600V,Customized |
| Weight (T) | 25T |
| Motor Power (kw) | 27*2kw |
| Key Selling Points | High-accuracy |
| Warranty | 1 Year |
| Applicable Industries | Farms, Building Material Shops, Machinery Repair Shops, Manufacturing Plant, Food & Beverage Factory, Construction works |
| Showroom Location | None |
| Marketing Type | Hot Product 2024 |
| Machinery Test Report | Provided |
| Video outgoing-inspection | Provided |
| Warranty of core components | 1 Year |
| Core Components | Bearing, Motor, Pump, PLC, Pressure vessel, Engine |
| Machine Type | 25t/ 45t/ 63t/ 80t/ 110t |
| After-sales Service Provided | After-sales Service Provided |
| Keyword | Hydraulic Machinery |
| Application | Auto Parts |
| Material | Strong Steel Metal |
| Advantage | High Working Efficiency |
| Application Scenarios1 | Metal Extrusion Forming |
| Application Scenarios2 | Metals Stretch Forming |
| Function | Stamping Metal Product |
| Type | Vertical |










| item | value |
| Slide Stroke (mm) | 550 |
| Machine Type | Four-column Four-beam Hydraulic Press |
| Ejector Force (kN) | 2500 |
| Return Force (kN) | 2500kN |
| System | Servo |
| Condition | New |
| Place of Origin | China |
| Brand Name | JIANHA |
| Year | 2024 |
| Voltage | 220v/380v/415V/600V,Customized |
| Weight (T) | 25T |
| Motor Power (kw) | 27*2kw |
| Key Selling Points | High-accuracy |
| Warranty | 1 Year |
| Applicable Industries | Farms, Building Material Shops, Machinery Repair Shops, Manufacturing Plant, Food & Beverage Factory, Construction works |
| Showroom Location | None |
| Marketing Type | Hot Product 2024 |
| Machinery Test Report | Provided |
| Video outgoing-inspection | Provided |
| Warranty of core components | 1 Year |
| Core Components | Bearing, Motor, Pump, PLC, Pressure vessel, Engine |
| Machine Type | 25t/ 45t/ 63t/ 80t/ 110t |
| After-sales Service Provided | After-sales Service Provided |
| Keyword | Hydraulic Machinery |
| Application | Auto Parts |
| Material | Strong Steel Metal |
| Advantage | High Working Efficiency |
| Application Scenarios1 | Metal Extrusion Forming |
| Application Scenarios2 | Metals Stretch Forming |
| Function | Stamping Metal Product |
| Type | Vertical |


