| 30T | 40T | 63T |
| Nenn druck (KN) | 300 | 400 | 630 |
| System druck (Mpa) | 26 | 25 | 25 |
| Maximale Schieber offnung (mm) | 660 | 1300 | 480 |
| Effektiver Hub des Schiebers (mm) | 410 | 800 | 280 |
| Hals tiefe (mm) | 200 | 300 |
|
| Effektive Grobe von Tisch (mm) | Rechts-links (mm) | 400 | 600 | 630 |
| Vorne-hinten (mm) | 400 | 600 | 600 |
| Dr眉cken Sie den Kopf schnell nach unten Geschwindigkeit (mm/s) | 48 | 48 | 450 |
| Dr眉cken Sie den Kopf, der die Geschwindigkeit nach unten fuhrt (mm/s) | 8/24 | 8/25 | 30-120 |
| Dr眉cken Sie die Kopf rucklauf geschwindigkeit (mm/s) | 50 | 50 | 30-100 |
| Motor leistung (kw) | 3 | 3 | 7.5 |



Packaging according to your requirements to ensure the stability and safety of the product during transportation
Package and shipping:
1.The four column metal stamping press machine surface with anti-rust treatment,
2.The four column metal stamping press machine inner layer of plastic waterproof packaging,
3.The four column metal stamping press machine outer layer of thick wood or steel frame fixed,And then use a synthetic board package. Combined container transport, or separate container transport.