







| item | value |
| Slide Stroke (mm) | 500 |
| Machine Type | Four-column Hydraulic Press |
| Ejector Force (kN) | 300,Custom |
| Return Force (kN) | 240kN |
| System | Servo |
| Condition | New |
| Place of Origin | China |
| Shandong | |
| Brand Name | JIANHA BAOFA |
| Year | 2024 |
| Voltage | 220v/380v/415V/600V,Customized |
| Dimension(L*W*H) | 1430*1000*3306MM,Customized |
| Weight (T) | 10T |
| Model Number | Y32-315TXC-G |
| Motor Power (kw) | 18.5kw |
| Key Selling Points | Multifunctional |
| Warranty | 1 Year |
| Applicable Industries | Building Material Shops, Machinery Repair Shops, Manufacturing Plant, Food & Beverage Factory, Energy & Mining, Construction works |
| Showroom Location | Turkey, Mexico, Russia, Argentina, South Korea, Chile, Colombia, Uzbekistan, Australia, None |
| Marketing Type | Ordinary Product |
| Machinery Test Report | Provided |
| Video outgoing-inspection | Provided |
| Warranty of core components | 1 Year |
| Core Components | Motor, Pump, PLC, Pressure vessel |
| Power Source | Hydraulic Power |
| Keyword | Clay Tile Extruder |
| After-sales Service Provided | 12 Months |
| Usage | Clay Roofing Tiles Machine |
| Material | 45# Steel |
| Product name | Four Column Hydraulic Press |
8. The stroke and pressure can be adjusted within specific range.










| item | value |
| Slide Stroke (mm) | 500 |
| Machine Type | Four-column Hydraulic Press |
| Ejector Force (kN) | 300,Custom |
| Return Force (kN) | 240kN |
| System | Servo |
| Condition | New |
| Place of Origin | China |
| Shandong | |
| Brand Name | JIANHA BAOFA |
| Year | 2024 |
| Voltage | 220v/380v/415V/600V,Customized |
| Dimension(L*W*H) | 1430*1000*3306MM,Customized |
| Weight (T) | 10T |
| Model Number | Y32-315TXC-G |
| Motor Power (kw) | 18.5kw |
| Key Selling Points | Multifunctional |
| Warranty | 1 Year |
| Applicable Industries | Building Material Shops, Machinery Repair Shops, Manufacturing Plant, Food & Beverage Factory, Energy & Mining, Construction works |
| Showroom Location | Turkey, Mexico, Russia, Argentina, South Korea, Chile, Colombia, Uzbekistan, Australia, None |
| Marketing Type | Ordinary Product |
| Machinery Test Report | Provided |
| Video outgoing-inspection | Provided |
| Warranty of core components | 1 Year |
| Core Components | Motor, Pump, PLC, Pressure vessel |
| Power Source | Hydraulic Power |
| Keyword | Clay Tile Extruder |
| After-sales Service Provided | 12 Months |
| Usage | Clay Roofing Tiles Machine |
| Material | 45# Steel |
| Product name | Four Column Hydraulic Press |
8. The stroke and pressure can be adjusted within specific range.


