| Availability: | |
|---|---|
| Quantity: | |






| Type Y32-250TXC | Unit | Value | |
| Nominal Pressure | KN | 2500 | |
| System Pressure | MPa | 25 | |
| Slider Stroke | mm | 600 | |
| Maximum Opening Height | mm | 1000 | |
| Effective Size of Workbench | The Lift and Right Sides | mm | 1200 |
| The Front and Rear Sides | mm | 1000 | |
| Slider Speed | Idle Stroke | mm/s | 180 |
| Feeding | mm/s | 5/15 | |
| Back Tracking | mm/s | 140 | |
| Lower ejector cylinder Nominal Pressure | KN | 300 | |
| Lower ejector cylinder Slider Stroke | mm | 260 | |
| Product falling off cylinder Nominal Pressure | KN | 100 | |
| Product falling off cylinder Slider Stroke | mm | 220 | |
| Buffer cylinder Nominal Pressure | KN | 500*2 | |
| Buffer cylinder Slider Stroke | mm | 50 | |
| MAX Plunger pump flow | L/min | 80 | |
| Motor power | KW | 18.5 | |








| Type Y32-250TXC | Unit | Value | |
| Nominal Pressure | KN | 2500 | |
| System Pressure | MPa | 25 | |
| Slider Stroke | mm | 600 | |
| Maximum Opening Height | mm | 1000 | |
| Effective Size of Workbench | The Lift and Right Sides | mm | 1200 |
| The Front and Rear Sides | mm | 1000 | |
| Slider Speed | Idle Stroke | mm/s | 180 |
| Feeding | mm/s | 5/15 | |
| Back Tracking | mm/s | 140 | |
| Lower ejector cylinder Nominal Pressure | KN | 300 | |
| Lower ejector cylinder Slider Stroke | mm | 260 | |
| Product falling off cylinder Nominal Pressure | KN | 100 | |
| Product falling off cylinder Slider Stroke | mm | 220 | |
| Buffer cylinder Nominal Pressure | KN | 500*2 | |
| Buffer cylinder Slider Stroke | mm | 50 | |
| MAX Plunger pump flow | L/min | 80 | |
| Motor power | KW | 18.5 | |


