| Availability: | |
|---|---|
| Quantity: | |






| Type YJH-32-500TA | Unit | Value | Value | |
| Nominal Pressure | KN | 5000 | 2500 | |
| System Pressure | MPa | 25 | 25 | |
| Slider Stroke | mm | 700 | 750 | |
| Maximum Opening Height | mm | 1000 | 1150 | |
| Effective Size of Workbench | The Lift and Right Sides | mm | 3000 | 2800 |
| The Front and Rear Sides | mm | 2200 | 1200 | |
| Idle Stroke | mm/s | 120 | 60-180 | |
| Feeding | mm/s | 15 | 6/20 | |
| Slider Speed | Back Tracking | mm/s | 130 | 40-125 |
| Ejection Force | KN | 630 | 30 | |
| Under Cylinder Stroke | mm | 260 | 18.5 | |
| Motor Power | KW | 22 | ||








| Type YJH-32-500TA | Unit | Value | Value | |
| Nominal Pressure | KN | 5000 | 2500 | |
| System Pressure | MPa | 25 | 25 | |
| Slider Stroke | mm | 700 | 750 | |
| Maximum Opening Height | mm | 1000 | 1150 | |
| Effective Size of Workbench | The Lift and Right Sides | mm | 3000 | 2800 |
| The Front and Rear Sides | mm | 2200 | 1200 | |
| Idle Stroke | mm/s | 120 | 60-180 | |
| Feeding | mm/s | 15 | 6/20 | |
| Slider Speed | Back Tracking | mm/s | 130 | 40-125 |
| Ejection Force | KN | 630 | 30 | |
| Under Cylinder Stroke | mm | 260 | 18.5 | |
| Motor Power | KW | 22 | ||


